MEN Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lakeview-Battle Creek | . | ||||
(H) | vs Adrian HS | . | ||||
(A) | vs Gull Lake Schools | . | ||||
(H) | vs Phoenix HS (Kalamazoo) | . | ||||
(H) | vs Battle Creek Central HS | . | ||||
(A) | vs Lakeview-Battle Creek | . | ||||
(A) | vs KALAMAZOO CENTRAL HS | . | ||||
(H) | vs Sand Creek HS | . | ||||
(A) | vs St. Joseph H.S. | . | ||||
(H) | vs LAKESHORE HS | . | ||||
(H) | vs Brighton HS | . | ||||
(H) | vs Gull Lake Schools | . | ||||
(A) | vs Mattawan HS | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(H) | vs Portage Northern HS | . | ||||
(H) | vs KALAMAZOO CENTRAL HS | . | ||||
(H) | vs St. Joseph H.S. | . | ||||
(A) |
vs TBA
MHSAA DISTRICT QUARTERFINAL @ PORTAGE NORTHERN |
. | ||||
(A) |
vs TBA
MHSAA DISTRICT SEMI-FINAL @ PORTAGE NORTHERN |
. | ||||
(A) |
vs TBA
MHSAA DISTRICT FINAL @ PORTAGE NORTHERN |
. | ||||
(A) |
vs TBA
MHSAA REGIONAL SEMI-FINAL@ TBD |
. | ||||
(A) |
vs TBA
MHSAA REGIONAL FINAL @ TBD |
. | ||||
(A) |
vs TBA
MHSAA QUARTERFINAL @ TBD |
. | ||||
(A) |
vs TBA
MHSAA SEMI-FINAL @TBD |
. | ||||
(A) |
vs TBA
MHSAA STATE FINAL @ TBD |
. | ||||
(A) |
vs TBA
MHSAA STATE FINAL @ TBD |
. |
https://LNknights.com