MEN Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Joseph H.S. | 3 - 5 L | . | |||
(H) | vs KALAMAZOO CENTRAL HS | 1 - 2 L | . | |||
(A) | vs Gull Lake Schools | 0 - 5 L | . | |||
(H) | vs Battle Creek Central HS | 2 - 1 W | . | |||
(A) | vs HOLT HS | 2 - 3 L | . | |||
(H) | vs NILES HS | 8 - 0 W | . | |||
(H) | vs LAKESHORE HS | 1 - 1 T | . | |||
(A) | vs PORTAGE CENTRAL HS | 1 - 2 L | . | |||
(H) | vs Portage Northern HS | 2 - 4 L | . | |||
(H) | vs Mattawan HS | 2 - 5 L | . | |||
(H) | vs Lakeview-Battle Creek | 1 - 1 T | . | |||
(A) |
vs Multiple Opponents
SMAC TOURNAMENT @ Kalamazoo Central vs. KC |
. | ||||
(A) |
vs LAKESHORE HS
SMAC TOURNAMENT vs Lakeshore |
2 - 1 W | . | |||
(H) |
vs Multiple Opponents
MHSAA DISTRICT QUARTERFINAL vs. BC LAKEVIEW |
. | ||||
(A) |
vs Multiple Opponents
MHSAA DISTRICT SEMI-FINAL @ PORTAGE NORTHERN |
. |
https://LNknights.com