MEN Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Dowagiac Union HS
SCRIMMAGE vs. DOWAGIAC, EAST GRAND RAPIDS |
. | ||||
(H) |
vs Multiple Opponents
SOUTH HAVEN, CASSOPOLIS |
. | ||||
(H) | vs Waverly Senior HS | . | ||||
(A) | vs Gull Lake HS | . | ||||
(H) | vs Niles HS | . | ||||
(H) | vs St. Joseph HS | . | ||||
(A) | vs Holt Senior HS | . | ||||
(H) | vs Kalamazoo Central HS | . | ||||
(H) | vs Lakeshore HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(A) | vs Kalamazoo Central HS | . | ||||
(H) | vs Gull Lake HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(H) | vs St. Francis De Sales (Toledo) | . | ||||
(H) | vs Lakeview HS | . | ||||
(H) | vs Bronson Jr/Sr HS | . | ||||
(H) | vs Mattawan HS | . | ||||
(H) | vs Battle Creek Central HS | . | ||||
(A) | vs West Ottawa HS | . |
https://LNknights.com